elow is a list of recent and upcoming conferences, colloquia, workshops and courses relevant to (digital) Medieval Studies. Do you know of a conference that isn’t already in this list? Please send us the details and we’ll add it!
From 2018 onwards, we also display the names of the DM board members who will attend events as representatives of our DM community. Do feel free to contact them, extend your network and elaborate new plans in collaboration with us!
Click on a month to jump to the corresponding section.
January | February | March | April | May | June |
July | August | September | October | November | December |
January 2018
Date | Event | Type | Place | URL | DM attendance |
---|---|---|---|---|---|
4-7 | 132nd Annual meeting of the American Historical Association | Event | Washington, DC | https://aha.confex.com/aha/2018/webprogram/meeting2018-01-04.html | G. Vogeler |
25-26 | Corpus-based Research in the Humanities | Conference | Vienna, Austria | https://www.oeaw.ac.at/ac/crh2/ | |
31-Feb. 2 | 2018 Italian Conference of Digital Humanities | Conference | Bari, Italy | http://www.aiucd2018.uniba.it/cfp.html | G. Franzini |
February 2018
Date | Event | Type | Place | URL | DM attendance |
---|---|---|---|---|---|
5 | Roxanne Wyns: International Image Interoperability Framework (IIIF). Sharing High Resolution Images Across Institutional Boundaries | Platform DH Lecture | Leuven, Belgium | http://uahost.uantwerpen.be/platformdh/index.php/event/lecture-series-roxanne-wyns/ | M. Kestemont |
8 | Create Impact with Your e-Humanities and e-Heritage Research | PARTHENOS webinar | Potsdam, Germany | http://training.parthenos-project.eu/sample-page/ehumanities-eheritage-webinar-series/ | |
13 | How to Work Together Successfully with e-Humanities and e-Heritage Research Infrastructures: The Devil is in the Details | PARTHENOS webinar | Potsdam, Germany | http://training.parthenos-project.eu/sample-page/ehumanities-eheritage-webinar-series/ | |
16-17 | Stand und Perspektiven der Historischen Grundwissenschaften | Workshop | München, Germany | http://www.hgw.geschichte.uni-muenchen.de/stand_und_perspektiven/index.html | G. Vogeler |
22 | e-Humanities and e-Heritage Research Infrastructures: Beyond Tools (General Introduction) | PARTHENOS webinar | Potsdam, Germany | http://training.parthenos-project.eu/sample-page/ehumanities-eheritage-webinar-series/ | |
26-March 2 | Kritik der digitalen Vernunft / Critique of digital reason | Conference | Cologne, Germany | http://dhd2018.uni-koeln.de/programm/ | F. Fischer, M. Kestemont, G. Franzini, G. Vogeler |
March 2018
Date | Event | Type | Place | URL | DM attendance |
---|---|---|---|---|---|
1-3 | 93rd annual meeting of the Medieval Academy of America | Event | Atlanta, Georgia | http://www.medievalacademy.org/page/2018Meeting | L. Fagin Davis |
7-9 | Digital Humanities in the Nordic Countries (DHN 2018) | Conference | Helsinki, Finland | https://www.conftool.net/dhn2018/sessions.php | |
13-16 | 9th International Conference on Society and Information Technologies (ICSIT 2018) | Conference | Orlando (FL) | http://www.iiis.org/cfp-spring2018.asp | |
16 | Des corpus pour l’histoire à l’âge du numérique. Éditions électroniques d’actes royaux et princiers (Moyen Âge-première modernité) | Workshop | Paris, France | https://acronavarre.hypotheses.org | G. Vogeler, E. De Paermentier |
16 | Automatic text reuse detection with TRACER | Workshop by Greta Franzini | Antwerp, Belgium | http://uahost.uantwerpen.be/platformdh/index.php/event/workshop-automatic-text-reuse-detection-with-tracer/ | M. Kestemont, G. Franzini |
21-23 | Research Data Alliance (RDA) Eleventh Plenary Meeting | Meeting event | Berlin, Germany | https://www.rd-alliance.org/plenaries/rda-eleventh-plenary-meeting-berlin-germany | A. Campagnolo |
22-23 | Global Digital Humanities Symposium | Symposium | Michigan (State University) | http://www.msuglobaldh.org/ |
April 2018
Date | Event | Type | Place | URL | DM attendance |
---|---|---|---|---|---|
4-6 | Equip & Engage: Research and Dissemination Infrastructures for the Humanities | 2018 ECHIC Conference | Leuven, Belgium | http://www.echic.org/ | |
5 | Make It Happen – Carrying Out Research and Analysing Data | PARTHENOS webinar | Potsdam, Germany | http://training.parthenos-project.eu/sample-page/ehumanities-eheritage-webinar-series/webinar-make-it-happen-carrying-out-research-and-analysing-data/ | |
6-7 | Digital Matters in Medieval and Renaissance Studies | Symposium | Durham (NC) | https://sites.duke.edu/digitalmatter2018/ | |
11-13 | Care and Conservation of Manuscripts 17 | Seminar | Copenhagen, Denmark | http://nors.ku.dk/cc/ | A. Campagnolo |
23 | International Image Interoperability Framework (IIIF). Sharing High Resolution Images Across Institutional Boundaries | Lecture by Roxanne Wyns | Leuven, Belgium | http://uahost.uantwerpen.be/platformdh/ | Mike Kestemont |
24 | Boost Your eHumanities and eHeritage Research with Research Infrastructures | PARTHENOS webinar | Potsdam, Germany | http://training.parthenos-project.eu/sample-page/ehumanities-eheritage-webinar-series/webinar-boost-your-ehumanities-and-eheritage-research-with-research-infrastructures/ |
May 2018
Date | Event | Type | Place | URL | DM attendance |
---|---|---|---|---|---|
7-8 | Humanités numériques: de nouveaux outils pour le médiéviste | Workshop | Namur, Belgium | https://rmblf.be/2018/03/12/activite-du-rmblf-humanites-numeriques-de-nouveaux-outils-pour-le-medieviste-digital-humanities-new-tools-for-the-medievalist/ | |
7-10 | Manuscript Cataloguing in a Comparative Perspective: State of the Art, Common Challenges, Future Directions | Conference | Hamburg, Germany | https://www.uni-hamburg.de/en/newsroom/veranstaltungen.html?event=19530 | A. Campagnolo |
10-13 | International Congress on Medieval Studies | Congress | Kalamazoo (MI) | https://wmich.edu/medievalcongress | L. Fagin Davis |
14 | Towards a Research Agenda for Data-driven Approaches to Literary Periods | platform{DH} Lecture by Christof Schöch (University of Trier) | Antwerp, Belgium | http://uahost.uantwerpen.be/platformdh/index.php/event/lecture-series-christof-schoch/ | Mike Kestemont |
21-25 | 2018 IIIF Conference | Conference | Washington, DC | http://iiif.io/event/2018/washington/ | A. Campagnolo |
28-2 June | École D’été Édition Numérique et Humanités Numériques (EDEEN) | Summer school | Grenoble, France | https://edeen.sciencesconf.org | |
29 | Reconnaissance par ordinateur des écritures anciennes: le projet HIMANIS | Workshop | Paris | http://www.archives-nationales.culture.gouv.fr/documents/10157/11375/programme_HIMANIS.pdf |
June 2018
Date | Event | Type | Place | URL | DM attendance |
---|---|---|---|---|---|
1 | Omission | Conference | Oxford, UK | https://oxgradconf2018.wordpress.com/ | |
1 | Zena Kamash (Royal Holloway): Embracing customization in post-conflict reconstruction | Digital Classicist seminar | London | http://www.digitalclassicist.org/wip/wip2018.html | |
28 May-2 | École D’été Édition Numérique et Humanités Numériques (EDEEN) | Summer school | Grenoble, France | https://edeen.sciencesconf.org | |
4-5 | Computational Methods in the Humanities 2018 (COMHUM 2018) | Workshop | Lausanne, Switzerland | http://wp.unil.ch/llist/event/comhum2018/ | |
5 | Cosme2 (Consortium Sources Médiévales 2). Groupe de travail « Lemmes » – Atelier 2 | Workshop | Paris | https://cosme.hypotheses.org | |
6-8 | DH Benelux 2018 | Conference | Amsterdam, NL | http://2018.dhbenelux.org/ | M. Kestemont |
7-8 | R-CHIVE. Imaging a future for the past | Conference | Rochester, NY | https://r-chive.com/2018-2/ | |
8 | Thibault Clérice (Sorbonne) e.a.: CapiTainS: challenges for the generalization and adoption of open source software | Digital Classicist seminar | London | http://www.digitalclassicist.org/wip/wip2018.html | |
15 | Rune Rattenborg (Durham): Further and Further Into the Woods. Lessons from the Crossroads of Cuneiform Studies, Landscape Archaeology, and Spatial Humanities Research | Digital Classicist seminar | London | http://www.digitalclassicist.org/wip/wip2018.html | |
18-20 | Sixth Annual Symposium on Medieval and Renaissance Studies | Symposium | Saint Louis, USA (MO) | http://smrs.slu.edu | L. Fagin Davis |
19 | Corpus hagiographique bourguignon (Ve-XVe siècles). Atelier 2: Débats et recherches | Workshop | Paris | http://lamop.univ-paris1.fr/fileadmin/lamop/seminaires_2017_2018/Atelier2_CBMA.pdf | |
22 | Joanna Ashe, Gabriel Bodard, Simona Stoyanova (ICS): Annotating the Wood Notebooks workshop | Digital Classicist seminar | London | http://www.digitalclassicist.org/wip/wip2018.html | 26-29 | Digital Humanities 2018 (DH2018) | Conference | Mexico City, Mexico | https://dh2018.adho.org/en/ | A. Campagnolo, G. Franzini, M. Kestemont |
29 | Monica Berti, Franziska Naether (Leipzig) & Eleni Bozia (Florida): The Digital Rosetta Stone Project | Digital Classicist seminar | London | http://www.digitalclassicist.org/wip/wip2018.html |
July 2018
Date | Event | Type | Place | URL | DM attendance |
---|---|---|---|---|---|
2-5 | International Medieval Congress | Congress | Leeds, UK | https://www.leeds.ac.uk/ims/imc/imc2018_call.html | L. Fagin Davis |
6 | Emma Bridges (ICS) and Claire Millington (KCL): The Women in Classics Wikipedia Group | Digital Classicist seminar | London | http://www.digitalclassicist.org/wip/wip2018.html | |
9-11 | Applications of Natural Language Processing for Humanities Reserarch | 5th DH@Madrid Summer School | Madrid | http://linhd.es/p/dh-verano-2018/ | |
13 | Elizabeth Lewis (UCL), Katherine Shields (UCL) e.a.: Presentation and discussion of Sunoikisis Digital Classics student projects | Digital Classicist seminar | London | http://www.digitalclassicist.org/wip/wip2018.html | |
16-27 | Digital Editions, Digital Corpora, and new Possibilities for the Humanities in the Academy and Beyond | NEH Institute | Tufts University, Medford (MA) | https://sites.tufts.edu/digitaleditions/about/ | |
17-27 | The European Summer University in Digital Humanities | Summer School | Leipzig, Germany | http://www.culingtec.uni-leipzig.de/ESU_C_T/node/97 | (G. Franzini) |
20 | Anshuman Pandey (Michigan): Tensions of Standardization and Variation in the Encoding of Ancient Scripts in Unicode | Digital Classicist seminar | London | http://www.digitalclassicist.org/wip/wip2018.html | |
27 | Patrick J. Burns (NYU): Backoff Lemmatization for Ancient Greek with the Classical Language Toolkit | Digital Classicist seminar | London | http://www.digitalclassicist.org/wip/wip2018.html | |
30-Aug. 3 | FSCI 2018 (FORCE11 Scholarly Communications Institute) | Summer School | San Diego, La Jolla (CA) | https://www.force11.org/fsci/2018 |
August 2018
Date | Event | Type | Place | URL | DM attendance |
---|---|---|---|---|---|
September 2018
Date | Event | Type | Place | URL | DM attendance |
---|---|---|---|---|---|
2-5 | Past and Future Medieval Studies Today | 6th European Congress of FIDEM | Basel, Switzerland | http://fidemweb.org/project/2018-fidem-congress-past-and-future-medieval-studies-today-6th-european-congress-of-medieval-studies/ | |
3-7 | DH Summer School: Processing and Analysing Images | Summer school | Antwerp, Belgium | https://www.uantwerpen.be/en/summer-schools/digital-humanities–/ | M. Kestemont |
3-7 | Deep Learning and Visual Data Analysis | Summer school | Vienna, Austria | https://datascience.univie.ac.at/summer-school-2018/ | |
10-11 | Paper-stuff: Materiality, Technology and Invention | Conference | Cambridge, UK | https://www.english.cam.ac.uk/news/archives/3556 | |
10-14 | The Library: Spaces of Thought and Knowledge Systems | Conference | Cologne, Germany | http://kmt.phil-fak.uni-koeln.de/10209.html | |
10-14 | Summer School in Digital Archaeology | Summer School | Barcelona, Spain | https://digitalarchacademy.wordpress.com/ | |
14-18 | Textual Heritage and Information Technologies – El’Manuscript 2018 | Conference | Vienna and Krems, Austria | http://textualheritage.org/elmanuscript2018 | |
17-18 | The Medieval Literary Canon in the Digital Age | Conference | Ghent, Belgium | http://www.mcda.ugent.be | M. Kestemont, E. De Paermentier, P. Robinson |
16-23 | Cities, Cultural Heritage, and Digital Humanities | Summer school | Turin, Italy | http://digitalhumanitiesforculturalheritage.polito.it | |
23-26 | 21st ICARus-meeting | Event | Naples, Italy | http://icar-us.eu/en/cooperation/online-portals/monasterium-net/digital-infrastructure/ | G. Vogeler |
27-28 | Building sustainable digital pedagogy | Conference | Cambridge | http://www.crassh.cam.ac.uk/events/27892 |
October 2018
Date | Event | Type | Place | URL | DM attendance |
---|---|---|---|---|---|
23 | Heldig Digital Humanities Summit 2018 | Conference | Helsinki | http://heldig.fi/summit-2018 |
November 2018
Date | Event | Type | Place | URL | DM attendance |
---|---|---|---|---|---|
7-8 | UCLA Workshop on DH infrastructure and cultural heritage modelling | Workshop | Helsinki | https://www.helsinki.fi/en/helsinki-centre-for-digital-humanities/ucla-dh-workshop-nov-2018 | |
7-9 | Digital Humanities: The Culture of Data | International Conference | Rosario, Argentina | https://www.aacademica.org/congreso.aahd2018 | |
15-17 | Manuscript Studies in the Digital Age: Illuminations: Manuscript, Medium, Message | 11th Annual Lawrence J. Schoenberg Symposium | Philadelphia | https://www.library.upenn.edu/about/events/kislak/SIMS/ljs-symposium11 | L. Ransom |
December 2018
Date | Event | Type | Place | URL | DM attendance |
---|---|---|---|---|---|
6-7 | The Connected Past Oxford 2018. An international conference on spatiotemporal archaeological and historical network research | Conference | Oxford (UK) | https://connectedpast.net | Mike Kestemont |
7-9 | EADH Congress – ‘Data in Digital Humanities’ | Congress | Galway, Ireland | https://eadh.org/news/2018/03/21/call-reviewers-eadh-2018 | |
11-12 | ‘Does intellectual history need Digital Humanities?’ #IHDH2018 | 2nd Computational Approaches to Intellectual History and the History of Philosophy Symposium | Helsinki | https://www.helsinki.fi/en/helsinki-centre-for-digital-humanities/does-intellectual-history-need-digital-humanities-ihdh2018 | |
TBA | European Association for Digital Humanities | Conference | TBA | TBA |
You must be logged in to post a comment.